Frangible Meteorology
Fabricated from Aluminum, Millard towers are well-suited for meteorology applications. Made from the same alloy as most meteorological equipment, towers are built to withstand extreme environmental conditions without compromising performance. Towers come in a variety of standard heights and designs to meet specific application requirements:
| Application | Height | Servicing Options | 
| RVR | 2.50m | Tilt Base | 
| AWOS | 3.00m | Tilt Base | 
| AWOS | 6.00m | Tilt Base, Elevated Hinge | 
| AWOS | 10.00m | Tilt Base, Elevated Hinge | 
Custom heights and designs are available.
A lightweight, yet durable design provides the perfect mounting for meteorological equipment ensuring reliable data collection. Lowering options provide simple and safe solutions for installation and servicing. Tower sections nest within each other enabling efficient packaging and shipping for any mode of transport. In addition to the frangible tower, a line of engineered accessories provide an aesthetically pleasing, complete, and fully compliant system ideal for drop-shipments.
SPECIFICATIONS
| Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 | 
| Loading | CSA S37 | 
| Crating | ISPM15 certified | 
| Sections, Accessories | Marine-grade aluminum | 
| Hardware | Grade 5 EcoGuard steel | 
| Treatment | Powder coated orange-white bands | 
| Height Range | 3.00m, 5.25m, 9.00m | 
| Height Increments | 0.75m | 
| Maximum Section Length | 3.00m | 
| Maximum Section Weight | 17kg | 
| Mean Hourly Wind Load | 750Pa (120km/h) | 
| 3-Second Gust Wind Load | 1,500Pa (170km/h) | 
| Radial Ice | 12.5mm | 
| Lifespan | 25 to 30 years | 
| Recyclable | 100% | 
| Fixed Base | Available for all heights | 
| Tilt Base | 3.00m and 5.25m, available for all heights | 
| Tilt-Over | 9.00m, available for 5.25m height | 
ACCESSORIES
- Foundation Kits 
- Data Logger Mount 
- 60mm OD Vertical Pipe Mount 
- 1.50m Crossarm 
- Tilt Stand 
- Wormgear Winch 
- Electric Winch 
- Lightning Protection Kits 
- Obstruction Light Mount 
- Double Obstruction Light 
A simple design provides a rigid support for RVR systems. The tower is light enough to be installed by hand and short enough to be serviced from the ground, although a hinged base is an available servicing option.
SPECIFICATIONS
| Frangibility | ICAO Doc Part 6 and FAA AC 150 / 5345-45 | 
| Loading | CSA S37 | 
| Crating | ISM15 certified | 
| Sections, Accessories | Marine-grade aluminum | 
| Hardware | Grade 5 EcoGuard steel | 
| Treatment | Powder coated orange-white bands | 
| Height Range | 2.25m | 
| Maximum Section Length | 2.25m | 
| Maximum Section Weight | 6kg | 
| Mean Hourly Wind Load | 750Pa (120km/h) | 
| 3-Second Gust Wind Load | 1,500Pa (170km/h) | 
| Radial Ice | 12.5mm | 
| Lifespan | 25 to 30 years | 
| Recyclable | 100% | 
| Fixed Base | 2.25m | 
| Tilt Base | Available for all heights | 
ACCESSORIES
- Foundation Kit 
- 60mm OD Vertical Pipe Mount 
- Tilt Stand 
- Lightning Protection Kits 
- Obstruction Light Mount 
- Double Obstruction Light 


 
             
             
             
             
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
                  
                    
                 
             
            